TENTATIVE SYLLABUS
Math 124-01
Finite Math I
|
Monday |
Wednesday |
Friday 8:00 |
Friday 9:00 |
| 18 1.1 | 20 1.2 | 22 1.3 | 22 1.3 |
| 25 1.4 | 27 Recitation/quiz | 29 1.4 | 29 1.5 |
| Sept 1 |
3 1.5 | 5 Recitation/quiz | 5 1.6 |
| 8 1.7 | 10 Review | 12 EXAM | 12 2.1 |
| 15 2.2 | 17 2.2 | 19 Recitation/quiz | 19 2.3 |
| 22 2.3 | 24 2.4 | 26 Recitation/Quiz | 26 2.4 |
| 29 2.5 | Oct 1 2.5 | 3 Review | 3 Exam |
| 6 3.1 | 8 3.2 | 10 3.2/3.3 | 10 Recitation/Quiz |
| 13 3.3 | 15 3.4 | 17 Recitation/Quiz | 17 3.5 |
| 20 3.5 | 22 3.6 | 24 Review | 24 Exam |
| 27 4.1 | 29 4.1/4.2 | 31 4.2 | 31 Recitation |
| Nov 3 4.3 | 5 4.3/4.4 | 7 Recitation/Quiz | 7 4.4 |
| 10 6.1 | 12 6.1 | 14 Review | 14 Exam |
|
17 6.2 |
19 6.2 | 21 7.1 | 21 Recitation/Quiz |
| 24 |
26 |
28 |
28
|
| Dec 1 7.1 | 3 7.2 | 5 Review | 5 Review |
FINAL EXAM: Friday Dec 12, 8:00 - 9:50